Vacancy
VACANCY POSITION OF THE STAFF AS ON 31/08/2010.
AS PER KVS SANCTION ORDER 2010-2011
Sl.No |
| Post & Subject | Sanctioned for 20010-2011 | In Position | Vacant | Date from which vacant | Sur-plus if any | Remarks |
1 |
| Principal, Gr. I | 01 | 01 | - | - | - | Joined on 05/06/2009 |
2 |
| Head Master | 01 | NIL | 01 | 31/05/08 | - | Transfer |
3 |
| PGTs |
|
|
|
|
| - |
| 1 | Hindi | 01 | 01 | - |
|
| - |
| 2 | English | 01 | 01 | - |
| - |
|
| 3 | Sanskrit | - | - | - |
| - | - |
| 4 | History | 01 | 01 | - | - | - | - |
| 5 | Economics | 01 | 01 | - | - | - | - |
| 6 | Geography | 01 | 01 | - |
| - | - |
| 7 | Physics | 01 | 01 | - |
| - | - |
| 8 | Chemistry | 01 | 01 | - |
| - | - |
| 9 | Mathematics | 01 | 01 | - |
| - | - |
| 10 | Biology | 01 | 01 | - | - | - |
|
| 11 | Commerce | - | - | - |
| - | - |
| 12 | Computer Science. | 01 | 01 | - | - | - | - |
4 |
| TGTs |
|
|
|
|
|
|
| 1 | Hindi | 02 | 02 | - | - | - | 01 Joined on 25.5.2010 |
| 2 | English | 02 | 02 | - | - | - |
|
| 3 | Sanskrit | 01 | 01 | - |
| - | - |
| 4 | S.St. | 01 | 01 | - | - | - | - |
| 5 | Math’s | 02 | 01 | 01 | 25/12/2008 | - |
|
| 6 | Science | 01 | 01 | - |
| - | - |
5 |
| P.R.T. | 11 | 11 | NIL | - | - | - |
6 |
| Other Teachers |
|
|
|
|
|
|
| 1 | Music teacher | 01 | 01 | - |
| - | - |
| 2 | PET | 01 | 01 | - |
| - | - |
| 3 | Dra. Teacher | 01 | 01 | - | - | - | Joined on 27/6/2009 on request |
| 4 | WET | 01 | 01 | - |
| - | - |
| 5 | Yoga Tr. | - | - | - |
| - | - |
7 |
| Non-Teaching |
|
|
|
|
|
|
| 1 | Librarian | 01 | 01 | - | - | - | Joined on 05/06/2009 on request |
| 2 | Superintendent | - | - | - |
| - | - |
| 3 | Assist. Supdt. | - | - | - |
| - | - |
| 4 | U.D.C. | 01 | 01 | - |
| - | - |
| 5 | L.D.C. | 01 | 01 | - |
| - | - |
| 6 | Lab. Assistant | - | - | - |
| - | - |
| 7 | Lab. Attendant | 03 | 03 | - |
| - | Joined on 23/03/2010 |
| 8 | Sub Staff | 04 | 04 | - |
| - | - |
Last Updated (Saturday, 04 September 2010 09:35)


