Enrolment
KENDRIYA VIDYALAYA, BSF, MERU CAMP, HAZARIBAG, (JHARKHAND) | ||||||||||||||||
| Ref.No.F.2-29/KVH/2010-2011/ Dated :- 31-08-2010 | ||||||||||||||||
MONTHLY ENROLLMENT POSITION AS ON 31/08/2010 | ||||||||||||||||
| Total Class Wise | CATEGORY WISE ENROLLMENT POSITION | |||||||||||||||
| CLASS | Section | BOYS | Girls | Total | SC | ST | OPH | I | II | III | IV | V | VI | VII | Total | |
| I | A | 21 | 14 | 35 | 69 | 5 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 14 | 35 |
| B | 19 | 15 | 34 | 7 | 0 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | 14 | 34 | ||
| II | A | 26 | 10 | 36 | 72 | 3 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 10 | 36 |
| B | 23 | 13 | 36 | 5 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 12 | 36 | ||
| III | A | 26 | 19 | 45 | 89 | 6 | 3 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 12 | 45 |
| B | 29 | 15 | 44 | 4 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 8 | 44 | ||
| IV | A | 26 | 11 | 37 | 74 | 5 | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 8 | 37 |
| B | 23 | 14 | 37 | 6 | 1 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 3 | 37 | ||
| V | A | 22 | 18 | 40 | 79 | 3 | 2 | 0 | 29 | 0 | 2 | 1 | 0 | 0 | 8 | 40 |
| B | 26 | 13 | 39 | 4 | 3 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 10 | 39 | ||
| VI | A | 22 | 15 | 37 | 75 | 4 | 1 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 3 | 37 |
| B | 20 | 18 | 38 | 6 | 1 | 0 | 27 | 1 | 3 | 0 | 0 | 0 | 7 | 38 | ||
| VII | A | 27 | 14 | 41 | 82 | 4 | 2 | 0 | 29 | 2 | 1 | 1 | 0 | 0 | 8 | 41 |
| B | 26 | 15 | 41 | 5 | 0 | 0 | 31 | 0 | 3 | 0 | 0 | 0 | 7 | 41 | ||
| VIII | A | 18 | 17 | 35 | 69 | 3 | 1 | 0 | 25 | 5 | 2 | 0 | 0 | 0 | 3 | 35 |
| B | 23 | 11 | 34 | 2 | 3 | 1 | 28 | 1 | 1 | 0 | 0 | 0 | 4 | 34 | ||
| IX | A | 28 | 14 | 42 | 84 | 6 | 1 | 0 | 29 | 0 | 3 | 0 | 1 | 0 | 9 | 42 |
| B | 28 | 14 | 42 | 5 | 1 | 0 | 30 | 0 | 2 | 0 | 0 | 0 | 10 | 42 | ||
| X | A | 19 | 13 | 32 | 66 | 1 | 2 | 0 | 26 | 0 | 1 | 0 | 0 | 1 | 4 | 32 |
| B | 16 | 18 | 34 | 5 | 1 | 0 | 27 | 0 | 1 | 1 | 0 | 0 | 5 | 34 | ||
| XI | Sc | 22 | 6 | 28 | 28 | 4 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 0 | 10 | 28 |
| XI | Hum | 7 | 14 | 21 | 21 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 8 | 21 |
| XII | SC | 17 | 10 | 27 | 27 | 2 | 2 | 0 | 18 | 0 | 3 | 3 | 0 | 0 | 3 | 27 |
| XII | HUM | 3 | 11 | 14 | 14 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| Total | 517 | 332 | 849 | 849 | 99 | 26 | 2 | 605 | 21 | 30 | 10 | 1 | 1 | 181 | 849 | |
Last Updated (Monday, 06 September 2010 13:36)


